W League - Stats
Created on Saturday, 27 November 2010 12:10
2011 Season Stats
| Player Name | Position | Games Played | Goals | Assists | Points | Minutes | Fouls | Cautions | Ejections | Shots |
| Abdullah, Ameera | M | 13 | 2 | 0 | 4 | 1083 | 9 | 1 | 0 | 25 |
| Campos, Bri | F | 12 | 0 | 0 | 0 | 651 | 8 | 0 | 0 | 5 |
| Camy, Kourtney | D | 4 | 0 | 0 | 0 | 87 | 2 | 1 | 0 | 0 |
| Drobney, Jacy | M | 12 | 0 | 0 | 0 | 1072 | 3 | 0 | 0 | 6 |
| Ehrhardt, Christie | M | 7 | 0 | 2 | 2 | 318 | 0 | 0 | 0 | 1 |
| Evans, Danica | F | 11 | 0 | 1 | 1 | 540 | 4 | 0 | 0 | 6 |
| Farrell, Kerstyn | D | 14 | 0 | 0 | 0 | 1070 | 10 | 1 | 0 | 2 |
| Farrell, Kellen | D | 14 | 0 | 0 | 0 | 1210 | 12 | 1 | 0 | 0 |
| Feder, Sara |
D | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Foxhoven, Danielle | F | 2 | 2 | 0 | 4 | 180 | 1 | 0 | 0 | 8 |
| Hall, Madison |
D | 4 | 0 | 0 | 0 | 183 | 1 | 0 | 0 | 0 |
| Horan, Lindsey | F | 10 | 8 | 0 | 16 | 798 | 8 | 1 | 0 | 22 |
| Kennedy, Morgan | D | 14 | 0 | 0 | 0 | 1177 | 2 | 1 | 0 | 5 |
| Kiebel, Maddison | M | 2 | 0 | 0 | 0 | 64 | 3 | 0 | 0 | 2 |
| Loupee, Kelsey | M | 7 | 2 | 0 | 4 | 410 | 1 | 0 | 0 | 1 |
| Miranda, Gabbi | M | 8 | 2 | 0 | 4 | 416 | 3 | 1 | 0 | 7 |
| Peterson, Hannah | M | 11 | 2 | 0 | 4 | 332 | 5 | 0 | 0 | 4 |
| Raben, Lizzy |
D | 7 | 0 | 0 | 0 | 367 | 1 | 0 | 0 | 0 |
| Russell, Kate |
M | 2 | 0 | 0 | 0 | 156 | 1 | 0 | 0 | 2 |
| Schwappach, Mary | D | 12 | 0 | 1 | 1 | 598 | 9 | 1 | 0 | 2 |
| Stanton, Morgan | M | 10 | 0 | 1 | 1 | 696 | 8 | 0 | 0 | 4 |
| Wagenfuhr, Sarah | D | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 |
| Wagner, Olivia | M | 13 | 1 | 0 | 2 | 1028 | 13 | 1 | 0 | 22 |
2011 Goalkeeper Stats
| Player Name | GP | GAA | Min | GA | W | L | T | SO | Saves | SF |
| Tribbett, Krissy | 13 | 1.307 | 1170 | 17 | 6 | 4 | 3 | 3 | 63 | 88 |
| McCain, Megan | 1 | 1.000 | 90 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
2010 Season Stats
| Player Name | Position | Games Played | Goals | Assists | Points | Minutes | Fouls | Cautions | Ejections | Shots |
| Foxhoven, Danielle | F | 5 | 1 | 0 | 2 | 446 | 6 | 0 | 0 | 7 |
| Huster, Tori | F | 4 | 0 | 1 | 1 | 315 | 3 | 1 | 0 | 3 |
| Loupee, Kelsey | M | 4 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 1 |
| Farrell, Kerstyn | D | 4 | 0 | 0 | 0 | 314 | 4 | 0 | 0 | 0 |
| Kennedy, Morgan | D | 9 | 1 | 0 | 2 | 810 | 1 | 1 | 0 | 2 |
| Steiner, Amy | D | 8 | 0 | 0 | 0 | 664 | 4 | 0 | 0 | 0 |
| Collins, Amanda | D | 9 | 0 | 0 | 0 | 521 | 7 | 0 | 0 | 1 |
| Russell, Kate | M | 7 | 0 | 0 | 0 | 364 | 0 | 0 | 0 | 1 |
| Shu-O, Tseng | M | 8 | 3 | 0 | 6 | 448 | 2 | 0 | 0 | 7 |
| Lim, Rachel | M | 7 | 0 | 0 | 0 | 143 | 1 | 0 | 0 | 0 |
| Farrell, Kellyn | D | 7 | 1 | 0 | 2 | 588 | 7 | 0 | 0 | 2 |
| Drobney, Jacy | M | 4 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
| Browne, Kelly | M | 7 | 0 | 0 | 0 | 181 | 8 | 0 | 0 | 1 |
| Wagenfuhr, Sarah | M | 6 | 0 | 1 | 1 | 540 | 8 | 2 | 0 | 5 |
| Abdullah, Ameera | M | 7 | 1 | 3 | 5 | 598 | 4 | 0 | 0 | 7 |
| Bartels, Lacey | M | 8 | 0 | 0 | 0 | 474 | 10 | 0 | 0 | 3 |
| Zorn, Susanna | D | 7 | 0 | 0 | 0 | 483 | 2 | 0 | 0 | 1 |
| Peck, Melissa | M | 7 | 2 | 1 | 5 | 606 | 6 | 0 | 0 | 9 |
| Horan, Lindsey | F | 3 | 1 | 0 | 2 | 270 | 5 | 0 | 0 | 9 |
| Sutton, Erika | M | 2 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 1 |
| Stanton, Morgan | M | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Goal Keeping Stats
| Player | Games Played | Minutes | Goals Against AVG | Wins | Losses | Shutouts | Goals Against | Saves | Shots Faced |
| Tribbett, Krissy | 5 | 450 | 1.00 | 1 | 0 | 2 | 4 | 23 | 27 |
| Wys, Kelsey | 4 | 360 | 0.50 | 1 | 1 | 1 | 2 | 7 | 32 |
![]() Tseng Shu-O 2010 |
Danielle Foxhoven |




















